|
Features
·
Selectable
2, 4, 8, or 16 message capacity
·
4,
8, 16, 32, or 64 minutes of messages (8 minutes – standard)
·
Internal
motorized CD-style tape drawer
·
Background
music (BGM) input, timer, and fader
·
Live
message recording with handset
·
Continuous,
timed, and on-demand message play
·
Up
to 16 remote-trigger messages using optional trigger cable(s)
·
Modern
plastic case design
·
User-friendly
controls and indicators
·
Wall-mountable
·
Flash
memory - no need for battery backup and no messages lost due to power outages
·
Selectable
6.5KHz or 11.5KHz bandwidths
·
ADPCM
96dB signal-to-noise ratio for clear, hi-fidelity audio
·
Separate
8W and 1KW RCA output jacks
·
Built-in
2-watt amplifier
Technical
Specifications
| Frequency | .....................................................… | User-selectable 6.5KHz or 11.5KHz. |
| |
| Encoding | .....................................................… | 16-bit ADPCM. |
| |
| Signal to noise | .....................................................… | 96 dB (theoretical). |
| |
| Distortion | .....................................................… | <1% THD @ 1KHz, 0dB. |
| |
| Memory type | .....................................................… | Non-volatile FLASH. |
| |
| Memory capacity | .....................................................… | 4, 8, 16, 32, or 64 min. @ 6.5KHz. (8 min. standard) |
| |
| Number of messages | .....................................................… | 2, 4, 8, or 16. |
| |
| Message loading | .....................................................… | Handset - Walker W3-K-M (optional). |
| |
| Message playback | .....................................................… | Continuous, timed, triggered, and on-demand. |
| |
| Power supply | .....................................................… | 110VAC 60Hz to 12VDC 500mA, center pin positive. |
| |
| |
| Background music input | .....................................................… | Mono RCA jack for low-impedance background music output. Adjustable volume. |
| |
| |
| Audio output impedance | .....................................................… | 6.0V p-p @ 8 W or 12V p-p @ 1KW. |
| |
| Size | .....................................................… | 8.5" x 7.5" x 3" (H x W x D). |
| |
| Weight | .....................................................… | 3.5 pounds (excluding power supply). |
| |
| |
© Copyright 2003-2005 Digitech International,
Inc. All rights reserved.
|